<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Gotta Love WordPress	</title>
	<atom:link href="https://blog.saxtonstudio.com/gotta-love-wordpress/feed/" rel="self" type="application/rss+xml" />
	<link>https://blog.saxtonstudio.com/gotta-love-wordpress/</link>
	<description>art &#38; design / words &#38; pictures / creativity &#38; inspiration / life &#38; the universe</description>
	<lastBuildDate>Sat, 02 Apr 2011 16:35:43 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.1</generator>
	<item>
		<title>
		By: saxtonstudio		</title>
		<link>https://blog.saxtonstudio.com/gotta-love-wordpress/#comment-360</link>

		<dc:creator><![CDATA[saxtonstudio]]></dc:creator>
		<pubDate>Sat, 02 Apr 2011 16:35:43 +0000</pubDate>
		<guid isPermaLink="false">http://saxtonstudio.wordpress.com/?p=5142#comment-360</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://blog.saxtonstudio.com/gotta-love-wordpress/#comment-359&quot;&gt;Jon DeVaul&lt;/a&gt;.

Sounds like a roller-coaster day! Hope you got your beer. :)]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://blog.saxtonstudio.com/gotta-love-wordpress/#comment-359">Jon DeVaul</a>.</p>
<p>Sounds like a roller-coaster day! Hope you got your beer. 🙂</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jon DeVaul		</title>
		<link>https://blog.saxtonstudio.com/gotta-love-wordpress/#comment-359</link>

		<dc:creator><![CDATA[Jon DeVaul]]></dc:creator>
		<pubDate>Sat, 02 Apr 2011 01:16:45 +0000</pubDate>
		<guid isPermaLink="false">http://saxtonstudio.wordpress.com/?p=5142#comment-359</guid>

					<description><![CDATA[Pat, you&#039;re right...the bar is as high as it&#039;s ever been.  When I first saw the bar, I thought I had a hundred visits!  Not quite.  Everything&#039;s cool now...opening day for my Indians at last...wait a minute, they lost 15-10!  I need a beer.]]></description>
			<content:encoded><![CDATA[<p>Pat, you&#8217;re right&#8230;the bar is as high as it&#8217;s ever been.  When I first saw the bar, I thought I had a hundred visits!  Not quite.  Everything&#8217;s cool now&#8230;opening day for my Indians at last&#8230;wait a minute, they lost 15-10!  I need a beer.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: dongtacular		</title>
		<link>https://blog.saxtonstudio.com/gotta-love-wordpress/#comment-358</link>

		<dc:creator><![CDATA[dongtacular]]></dc:creator>
		<pubDate>Fri, 01 Apr 2011 20:21:59 +0000</pubDate>
		<guid isPermaLink="false">http://saxtonstudio.wordpress.com/?p=5142#comment-358</guid>

					<description><![CDATA[They fooled me too!  I also wrote a post about it, compete with screen grabs of the glorious graphs! And my fake-hits have increased from 100 to nearly 250!  Yay?]]></description>
			<content:encoded><![CDATA[<p>They fooled me too!  I also wrote a post about it, compete with screen grabs of the glorious graphs! And my fake-hits have increased from 100 to nearly 250!  Yay?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: sportsjim81		</title>
		<link>https://blog.saxtonstudio.com/gotta-love-wordpress/#comment-357</link>

		<dc:creator><![CDATA[sportsjim81]]></dc:creator>
		<pubDate>Fri, 01 Apr 2011 18:55:36 +0000</pubDate>
		<guid isPermaLink="false">http://saxtonstudio.wordpress.com/?p=5142#comment-357</guid>

					<description><![CDATA[They got me too!  At first, I just saw the spike in the bar graph without reading the number of views.  Then I thought there was just a glitch or something.  It wasn&#039;t until later that I realized the &quot;April&#039;s Fools&quot; above the number.  I thought I had been Freshly Pressed or something!]]></description>
			<content:encoded><![CDATA[<p>They got me too!  At first, I just saw the spike in the bar graph without reading the number of views.  Then I thought there was just a glitch or something.  It wasn&#8217;t until later that I realized the &#8220;April&#8217;s Fools&#8221; above the number.  I thought I had been Freshly Pressed or something!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: saxtonstudio		</title>
		<link>https://blog.saxtonstudio.com/gotta-love-wordpress/#comment-356</link>

		<dc:creator><![CDATA[saxtonstudio]]></dc:creator>
		<pubDate>Fri, 01 Apr 2011 18:28:07 +0000</pubDate>
		<guid isPermaLink="false">http://saxtonstudio.wordpress.com/?p=5142#comment-356</guid>

					<description><![CDATA[Oh I hear you Jon!  But, your visitors were real... the actual number of visitors is correct. It was just the bar chart visual that made it look &quot;outrageous&quot;.  So I&#039;m betting you can count on the good number!]]></description>
			<content:encoded><![CDATA[<p>Oh I hear you Jon!  But, your visitors were real&#8230; the actual number of visitors is correct. It was just the bar chart visual that made it look &#8220;outrageous&#8221;.  So I&#8217;m betting you can count on the good number!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jon DeVaul		</title>
		<link>https://blog.saxtonstudio.com/gotta-love-wordpress/#comment-355</link>

		<dc:creator><![CDATA[Jon DeVaul]]></dc:creator>
		<pubDate>Fri, 01 Apr 2011 18:21:56 +0000</pubDate>
		<guid isPermaLink="false">http://saxtonstudio.wordpress.com/?p=5142#comment-355</guid>

					<description><![CDATA[Pat, I sent out my email blast so people would receive it today.  I mentioned my blog and invited all of my recipients to check out my blog.  I had a very nice number of visitors...not outrageous, but very nice...then I noticed the April Fools message.  Now I have no idea which is a real response and which is a joke...I&#039;m usually a fun loving person who can take a joke, but not this time.]]></description>
			<content:encoded><![CDATA[<p>Pat, I sent out my email blast so people would receive it today.  I mentioned my blog and invited all of my recipients to check out my blog.  I had a very nice number of visitors&#8230;not outrageous, but very nice&#8230;then I noticed the April Fools message.  Now I have no idea which is a real response and which is a joke&#8230;I&#8217;m usually a fun loving person who can take a joke, but not this time.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
